Weld imperfection numbers to ISO 6520-1
401, 5011, 2011 — on a visual, radiographic or ultrasonic inspection report an imperfection is recorded by number rather than by name. The full table below, in six groups, with the name behind every number and a link to the article wherever the defect is covered in detail.
Short answer
The numbers that reach a report most often:
- 100 — crack, 104 — crater crack
- 2011 — isolated pore, 2012 — uniformly distributed porosity
- 3041 — tungsten inclusion (the classic TIG defect)
- 401 — lack of fusion, 402 — incomplete penetration
- 5011 — continuous undercut
- 507 — linear misalignment
- 510 — burn-through
- 602 — spatter
How to read the number
The first digit is the group: 1 cracks, 2 cavities and pores, 3 solid inclusions, 4 lack of fusion and penetration, 5 imperfect shape and dimensions, 6 miscellaneous. The following digits narrow the type, and the last one gives the position or the form.
Take 5011: 5 the shape group, 501
undercut, 5011 continuous undercut. In the same way
1013 is a longitudinal crack (101) lying in the heat-affected
zone. The longer the number, the more precisely it states what the inspector
saw and where.
The table
1 — Cracks
| No. | Imperfection | Where it is covered |
|---|---|---|
| 100 | Crack | Weld cracks |
| 101 | Longitudinal crack | Weld cracks |
| 1011 | Longitudinal crack in weld metal | — |
| 1012 | Longitudinal crack in fusion boundary | — |
| 1013 | Longitudinal crack in HAZ | — |
| 1014 | Longitudinal crack in parent metal | — |
| 102 | Transverse crack | Weld cracks |
| 103 | Radiating cracks | — |
| 104 | Crater crack | Weld cracks |
| 105 | Group of disconnected cracks | — |
| 106 | Branching crack | — |
2 — Cavities and pores
| No. | Imperfection | Where it is covered |
|---|---|---|
| 200 | Cavity | — |
| 201 | Gas cavity | Porosity in welds |
| 2011 | Isolated gas pore | Porosity in welds |
| 2012 | Uniformly distributed porosity | Porosity in welds |
| 2013 | Clustered (localised) porosity | Porosity in welds |
| 2014 | Linear porosity | — |
| 2015 | Elongated cavity | — |
| 2016 | Wormhole | Porosity in welds |
| 2017 | Surface pore | — |
| 202 | Shrinkage cavity | — |
| 2024 | Crater pipe | — |
3 — Solid inclusions
| No. | Imperfection | Where it is covered |
|---|---|---|
| 300 | Solid inclusion | — |
| 301 | Slag inclusion | — |
| 3011 | Linear slag inclusion | — |
| 3012 | Isolated slag inclusion | — |
| 3013 | Clustered slag inclusions | — |
| 302 | Flux inclusion | — |
| 303 | Oxide inclusion | — |
| 304 | Metallic inclusion | — |
| 3041 | Tungsten inclusion | — |
| 3042 | Copper inclusion | — |
4 — Lack of fusion and penetration
| No. | Imperfection | Where it is covered |
|---|---|---|
| 401 | Lack of fusion | Lack of fusion and penetration |
| 4011 | Lack of side-wall fusion | Lack of fusion and penetration |
| 4012 | Lack of inter-run fusion | Lack of fusion and penetration |
| 4013 | Lack of root fusion | Lack of fusion and penetration |
| 402 | Incomplete penetration (lack of root penetration) | Lack of fusion and penetration |
5 — Imperfect shape and dimensions
| No. | Imperfection | Where it is covered |
|---|---|---|
| 500 | Imperfect shape | — |
| 501 | Undercut | — |
| 5011 | Continuous undercut | Undercut |
| 5012 | Intermittent undercut | Undercut |
| 5013 | Inter-run undercut | Undercut |
| 502 | Excess weld metal (butt weld) | — |
| 503 | Excessive convexity (fillet weld) | — |
| 504 | Excess penetration | — |
| 505 | Incorrect weld toe angle | — |
| 506 | Overlap | — |
| 507 | Linear misalignment | — |
| 508 | Angular misalignment | — |
| 509 | Sagging | — |
| 510 | Burn-through | — |
| 511 | Incompletely filled groove | — |
| 512 | Excessive asymmetry of fillet weld | — |
| 513 | Irregular weld width | — |
| 514 | Irregular surface | — |
| 515 | Root concavity | — |
| 516 | Root porosity | — |
| 517 | Poor restart | — |
| 520 | Excessive distortion | — |
| 521 | Incorrect weld dimensions | — |
| 5211 | Excessive throat thickness | — |
| 5213 | Insufficient throat thickness | — |
6 — Miscellaneous imperfections
| No. | Imperfection | Where it is covered |
|---|---|---|
| 600 | Miscellaneous imperfection | — |
| 601 | Stray arc strike | — |
| 602 | Spatter | — |
| 603 | Torn surface | — |
| 604 | Grinding mark | — |
| 605 | Chipping mark | — |
| 606 | Excessive grinding (underflushing) | — |
| 610 | Temper colour (visible oxide film) | — |
| 615 | Residual slag | — |
| 617 | Misalignment of opposite runs | — |
| 618 | Faulty tack weld | — |
ISO 6520-1 holds around two hundred entries, including some that never appear in practice. The table lists the imperfections that reach VT, RT and UT reports. A number outside the list can still be read from its structure: the first digit always gives the group.
The number does not say the weld is rejected
This is the commonest misunderstanding around the standard. ISO 6520-1 only names and numbers — it is a dictionary, not a criterion. The judgement comes from ISO 5817, which for steel splits the requirements into three quality levels: B (the strictest), C and D. For aluminium welds ISO 10042 plays the same part.
So the same entry "5011, depth 0.4 mm" can be acceptable and unacceptable at once: at level D an undercut of that depth on 10 mm plate passes, at level B it does not. The quality level comes from the fabrication documentation, not from the inspector's judgement. Limits for a given thickness and level are worked out by the ISO 5817 acceptance limits calculator.
Planar defects are a separate matter — lack of fusion (401) and cracks (100). Their tolerance is zero at levels B and C not because they are large, but because they act as a notch: they concentrate stress and grow under fluctuating load. A pore of the same size is far less dangerous than a lack of fusion.
What these defects look like, where they come from and how to avoid them — the weld defect catalogue.
Frequently asked questions
What does 401 mean on an inspection report?
Lack of fusion: the weld metal lies against the groove face or against the previous run without having fused into it. The longer codes say where: 4011 at the side wall, 4012 between runs, 4013 at the root.
What is the difference between 401 and 402?
401 is lack of fusion — the surfaces touch but are not joined. 402 is incomplete penetration — the root was never melted to the required depth, so metal is simply missing there. Both are planar, both are hard to catch on a radiograph, and both normally carry zero tolerance at quality level B.
Does an ISO 6520-1 number mean the weld is rejected?
No. ISO 6520-1 only names and numbers the imperfection; it does not judge it. Whether it is acceptable is decided by quality level B, C or D to ISO 5817, and for aluminium welds by ISO 10042. The same undercut 5011 can be acceptable at level D and rejectable at level B.
Updated: